SMS, calls, AI receptionist, WhatsApp, email, pipelines, jobs, invoicing and client portal — all in one beautifully designed platform. Built for any business, anywhere in the world.
Stop paying for five different apps that don't talk to each other. Unavoidable CRM does it all — from the first message to the final invoice.
Your AI receptionist works 24 hours a day, 7 days a week. It answers inbound calls instantly so zero leads fall through the cracks — and makes outbound calls to book appointments and, within regulations, capture payments before the job even starts.
See how Unavoidable CRM compares across the tools your industry actually uses.
| Feature | Unavoidable CRM | HubSpot | Pipedrive | GoHighLevel | Zoho CRM |
|---|---|---|---|---|---|
| AI receptionist (24/7 calls) | ✓ | ✗ | ✗ | ✓ | ✗ |
| AI outbound calling | ✓ | ✗ | ✗ | ✓ | ✗ |
| Payment capture on AI call | ✓ | ✗ | ✗ | ✗ | ✗ |
| Built-in SMS outreach | ✓ | Add-on | Add-on | ✓ | Add-on |
| Job / field management | ✓ | ✗ | ✗ | ✗ | ✗ |
| Invoicing & quotes | ✓ | Paid | ✗ | ✓ | ✓ |
| Client portal (no password) | ✓ | ✗ | ✗ | ✗ | Basic |
| Direct debit (UK/EU/AU) | ✓ | ✗ | ✗ | ✗ | ✗ |
| Clinical records | ✓ | ✗ | ✗ | ✗ | ✗ |
| White label | ✓ | ✗ | ✗ | ✓ | ✗ |
| GDPR / privacy compliant | ✓ | Partial | Partial | Partial | Partial |
| Starting price | From /mo | Free (limited) | From $14/mo | From $79/mo | Free (limited) |
| Feature | Unavoidable CRM | Dentally | Software of Excellence | Carestream |
|---|---|---|---|---|
| AI receptionist answers calls | ✓ | ✗ | ✗ | ✗ |
| Automated appointment reminders | ✓ | ✓ | ✓ | Partial |
| Online booking | ✓ | ✓ | ✓ | ✓ |
| SMS patient outreach | ✓ | Add-on | Add-on | ✗ |
| Patient portal | ✓ | Basic | Basic | ✗ |
| Treatment plan / SOAP notes | ✓ | ✓ | ✓ | ✓ |
| Google review automation | ✓ | ✗ | ✗ | ✗ |
| Pipeline & lead tracking | ✓ | ✗ | ✗ | ✗ |
| Invoicing & payment links | ✓ | ✓ | Partial | ✗ |
| Direct debit (UK/EU/AU) | ✓ | ✗ | ✗ | ✗ |
| White label for groups | ✓ | ✗ | ✗ | ✗ |
| Starting price | From /mo | From £200+/mo | From £300+/mo | From £400+/mo |
| Feature | Unavoidable CRM | Phorest | Fresha | Aesthetic Nurse Software |
|---|---|---|---|---|
| AI receptionist answers calls | ✓ | ✗ | ✗ | ✗ |
| Online booking | ✓ | ✓ | ✓ | ✓ |
| Automated appointment reminders | ✓ | ✓ | ✓ | ✓ |
| SMS & email marketing | ✓ | Add-on | ✗ | ✗ |
| Clinical records & SOAP notes | ✓ | Partial | ✗ | ✓ |
| Before/after photo management | ✓ | ✗ | ✗ | ✓ |
| Consent form management | ✓ | ✓ | Partial | ✓ |
| Deposit / payment capture | ✓ | ✓ | ✓ | Partial |
| Google review automation | ✓ | Add-on | ✗ | ✗ |
| AI outbound booking calls | ✓ | ✗ | ✗ | ✗ |
| White label for clinic groups | ✓ | ✗ | ✗ | ✗ |
| Starting price | From /mo | From £100+/mo | Free (fees) | From £120+/mo |
| Feature | Unavoidable CRM | Jobber | Housecall Pro | ServiceTitan |
|---|---|---|---|---|
| AI receptionist answers calls | ✓ | ✗ | Add-on | Add-on |
| AI outbound booking & payment | ✓ | ✗ | ✗ | ✗ |
| Job scheduling & dispatch | ✓ | ✓ | ✓ | ✓ |
| Route optimisation | ✓ | ✓ | Partial | ✓ |
| GPS field tracking | ✓ | ✓ | ✓ | ✓ |
| Invoicing & quotes | ✓ | ✓ | ✓ | ✓ |
| Direct debit (UK/EU/AU) | ✓ | ✗ | ✗ | ✗ |
| Automated SMS follow-ups | ✓ | Add-on | Add-on | Add-on |
| Google review automation | ✓ | Add-on | ✓ | Add-on |
| Job costing | ✓ | ✗ | ✗ | ✓ |
| White label | ✓ | ✗ | ✗ | ✗ |
| Starting price | From /mo | From $49/mo | From $59/mo | From $200+/mo |
| Feature | Unavoidable CRM | GoHighLevel | HubSpot | ActiveCampaign |
|---|---|---|---|---|
| White label platform | ✓ | ✓ | ✗ | ✗ |
| Multi-company management | ✓ | ✓ | ✓ (paid) | ✗ |
| AI receptionist per client | ✓ | ✓ | ✗ | ✗ |
| SMS + email + calling | ✓ | ✓ | Add-on | ✓ |
| Job / field management | ✓ | ✗ | ✗ | ✗ |
| Clinical records | ✓ | ✗ | ✗ | ✗ |
| Direct debit (UK/EU/AU) | ✓ | ✗ | ✗ | ✗ |
| Client portal per account | ✓ | ✗ | ✗ | ✗ |
| Google review automation | ✓ | ✓ | ✗ | ✗ |
| GDPR / DPA compliance | ✓ | Partial | Partial | Partial |
| Invoicing & payment links | ✓ | ✓ | Paid | ✗ |
| Starting price | From /mo | From $297/mo | From $800+/mo | From $149/mo |
*Agency pricing shown for Enterprise plan (white label, unlimited clients)
White label the entire platform under your own brand. Onboard your clients, manage their accounts and bill them monthly — while we handle the infrastructure.
No lengthy onboarding. No technical setup. No waiting.
Most businesses lose 20–40% of enquiries to missed calls. Enter your numbers and see exactly what it's costing you — and what you'd recover.
Every plan includes a 14-day free trial. No credit card required.
All plans include 14-day free trial · No credit card required · Cancel anytime · Prices in GBP. Billed in GBP - your card may apply a small FX fee for non-GBP cards.
Join businesses worldwide using Unavoidable CRM.
Start your free trial today — no credit card required.
👋 Got a question about the CRM? Send us a message and we'll get back to you quickly. Or start your free trial right now.